The Retreat Appartment
Living to its name, Retreat Apartment located in Bijeshwori is only a distance away from the much revered Swayambhunath Stupa and the Bijeshwori temple. A sanctuary in itself, it offers the best of both worlds – amenities for comfortable living and the quiet/mystical surrounding throbbing with festivities and spirituality. Very close to the main city, this high rise apartment comprising of 10 stories which includes and 30 apartments.
Retreat Apartment -Bijeshwori
Apartment Price List (25th May, 2010)
| S.No. | Floor | Apartment Name | bed room | Direction | Super Area | Apartment Cost(N.Rs) |
|---|---|---|---|---|---|---|
| 1 | 1st | A1 | 2 bed room | N-E | 1040.95sq.ft | 7 ,506,975 |
| 2 | 1st | B1 | 2 bed room | S-E | 1117.49 sq.ft | 7 ,494,600 |
| 3 | 1st | C1 | 2 bed room | S-W | 1469.96 sq.ft | 8 ,276,150 |
| 4 | 1st | D1 | 2 bed room | N-W | 1079.58 sq.ft | 7 ,604,625 |
| 5 | 2nd | A2 | 2 bed room | N-E | 982.40 sq.ft | 7 ,506,975 |
| 6 | 2nd | B2 | 2 bed room | S-E | 957.63 sq.ft | 7 ,494,600 |
| 7 | 2nd | C2 | 2 bed room | S-W | 1009.50 sq.ft | 7 ,776,150 |
| 8 | 2nd | D2 | 2 bed room | N-W | 1060.50 sq.ft | 7 ,604,625 |
| 9 | 3rd | A3 | 2 bed room | N-E | 1040.95sq.ft | 7 ,506,975 |
| 10 | 3rd | B3 | 2 bed room | S-E | 980.26 sq.ft | 7 ,494,600 |
| 11 | 3rd | C3 | 2 bed room | S-W | 1030.44 sq.ft | 7 ,776,150 |
| 12 | 3rd | D3 | 2 bed room | N-W | 1068.63 sq.ft | 7 ,604,625 |
| 13 | 4th | A4 | 2 bed room | N-E | 951.35 sq.ft | 7 ,556,975 |
| 14 | 4th | B4 | 2 bed room | S-E | 957.63 sq.ft | 7 ,544,600 |
| 15 | 4th | C4 | 2 bed room | S-W | 1009.70 sq.ft | 7 ,826,150 |
| 16 | 4th | D4 | 2 bed room | N-W | 1068.63 sq.ft | 7 ,654,625 |
| 17 | 5th | A5 | 2 bed room | N-E | 976.78 sq.ft | 7 ,656,975 |
| 18 | 5th | B5 | 2 bed room | S-E | 984.67 sq.ft | 7 ,644,600 |
| 19 | 5th | C5 | 2 bed room | S-W | 987.41 sq.ft | 7 ,926,150 |
| 20 | 5th | D5 | 2 bed room | N-W | 1060.77 sq.ft | 7 ,754,625 |
| 21 | 6th | A6 | 2 bed room | N-E | 1031.74 sq.ft | - |
| 22 | 6th | B6 | 2 bed room | S-E | 976.08 sq.ft | - |
| 23 | 6th | C6 | 2 bed room | S-W | 1009.20 sq.ft | 8 ,076,150 |
| 24 | 6th | D6 | 2 bed room | N-W | 1046.94 sq.ft | 7 ,904,625 |
| 25 | 7th | E7 | 2 bed room | N-E-S | 1971.30 sq.ft | 17,500,000 |
| 26 | 7th | C7 | 2 bed room | S-W | 1042.36 sq.ft | - |
| 27 | 7th | D7 | 2 bed room | N-W | 1027.71 sq.ft | - |
| 28 | 8th | E8 | 2 bed room | N-E-S | 1706.20 sq.ft | 17,500,000 |
| 29 | 8th | C8 | 2 bed room | S-W | 1044.00 sq.ft | 8 ,376,150 |
| 30 | 8th | D8 | 2 bed room | S-W | 1048.47 sq.ft | - |
Note:
Additional cost of N.Rs. 350,000/- for Basement Car Parking (For one vehicle is compulsory).
Additional cost of N.Rs. 100,000/- for store space at Basement (Optional).
Super area factor is approximately. It is taken while computing Super Area FAR coverageof an apartment.
For Mock Apartment(D4) cost excludes wooden furnitures and kitchen cabinets.

